1729 Poplar Grove, Baltimore Maryland 21216 (SOLD)
1729 Poplar Grove St, Baltimore, MD is a townhouse home that contains 1,500 sq ft and was built in 1920. It contains 3 bedrooms and 1 bathroom. This home last sold for $17,600 in February 2015.
Public Facts for 1729 Poplar Grove Street
Taxable Value
Land | $4,000 |
Additions | $15,000 |
Total | $19,000 |
Tax Record
2019 | $448 |
Facts and Features
Type
Townhouse
Year Built
1920
Heating
Forced air
Cooling
None
Parking
No Data
Lot
1,282 sqft
DATE | EVENT | PRICE | AGENTS | ||
---|---|---|---|---|---|
6/19/2019 | Listing removed | $24,000 | -- | ||
4/18/2019 | Listed for sale | $24,000 | +140% | ||
7/5/2017 | Listing removed | $10,000 | -- | ||
2/7/2017 | Listed for sale | $10,000 | -69.6% | ||
6/8/2015 | Listing removed | $32,900 | -- | ||
5/8/2015 | Listed for sale | $32,900 | +86.9% | ||
2/10/2015 | Sold | $17,600 | -11.6% | Adam Shpritz | |
12/11/2014 | Price change | $19,900 | -- | ||
11/4/2014 | Listing removed | $19,900 | -51.8% | ||
9/27/2013 | Sold | $41,250 | +65.7% | Bob Simon | |
4/4/2013 | Listed for sale | $24,900 | +149% | ||
12/23/2008 | Sold | $10,000 | -77% | ||
10/15/2007 | Sold | $43,477 | -- |
Find assessor information on the county website
YEAR | PROPERTY TAXES | CHANGE | TAX ASSESSMENT | CHANGE |
---|---|---|---|---|
2018 | $448 | -- | $19,000 | -- |
2017 | $448 | -9.9% | $19,000 | -9.5% |
2016 | $497 | -- | $21,000 | -- |
2015 | $497 | -- | $21,000 | -- |
2014 | $497 | -- | $21,000 | -- |
2013 | -- | -- | $21,000 | -- |
2012 | -- | -- | $21,000 | -- |
2011 | -- | -- | $21,000 | -- |
2010 | -- | -- | $21,000 | -- |
2009 | -- | -- | $21,000 | -- |
2008 | -- | -- | $21,000 | -19.2% |
2007 | -- | -- | $26,000 | +2.6% |
2006 | -- | -- | $25,332 | +2.7% |
2005 | -- | -- | $24,666 | +2.8% |
2004 | -- | -- | $24,000 | -- |
2003 | -- | -- | $24,000 | -- |
2002 | -- | -- | $24,000 | -- |
2001 | -- | -- | $24,000 | -- |
Zillow predicts 21216 home values will fall 3.2% next year.
- Walk Score ® 70 (Very Walkable)
- Transit Score â„¢ 57 (Good Transit)
Top House Prices & Home Values at Poplar-Grove-St, Baltimore, MD 21216
Search for Poplar Grove St house prices in Baltimore, MD, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
630 sqft | NA | 1 | $80,000 | |
NA | NA | NA | $55,000 | |
630 sqft | NA | 1 | $51,000 | |
NA | NA | NA | $56,000 | |
630 sqft | NA | 2 | $52,000 | |
NA | NA | NA | $56,000 | |
630 sqft | NA | 1 | $51,000 | |
NA | NA | NA | $56,000 | |
630 sqft | NA | 1 | $51,000 | |
NA | NA | NA | $60,000 | |
630 sqft | NA | 1 | $50,000 | |
NA | NA | NA | $59,000 | |
675 sqft | NA | 1 | $120,000 | |
NA | NA | NA | $60,000 | |
NA | NA | NA | $56,000 | |
NA | NA | NA | $56,000 | |
NA | NA | NA | $56,000 | |
NA | NA | NA | $56,000 | |
NA | NA | NA | $56,000 | |
NA | NA | NA | $56,000 | |
NA | NA | NA | $56,000 | |
NA | NA | NA | $60,000 | |
644 sqft | NA | 1 | $76,000 | |
NA | NA | NA | $61,000 | |
644 sqft | NA | 1 | $78,000 | |
NA | NA | NA | $62,000 | |
644 sqft | NA | 1 | $125,000 | |
NA | NA | NA | $58,000 | |
644 sqft | NA | 1 | $125,000 | |
NA | NA | NA | $65,000 | |
644 sqft | NA | 1 | $76,000 | |
NA | NA | NA | $58,000 | |
644 sqft | NA | 1 | $77,000 | |
NA | NA | NA | $54,000 | |
644 sqft | NA | 1 | $77,000 | |
NA | NA | NA | $63,000 | |
644 sqft | NA | 1 | $77,000 | |
NA | NA | NA | $59,000 | |
644 sqft | NA | 1 | $125,000 | |
NA | NA | NA | $59,000 | |
NA | NA | NA | $39,000 | |
NA | NA | NA | $55,000 | |
620 sqft | NA | 3 | $90,000 | |
NA | NA | NA | $60,000 | |
620 sqft | NA | 3 | $90,000 | |
NA | NA | NA | $59,000 | |
NA | NA | NA | $116,000 | |
NA | NA | NA | $60,000 | |
NA | NA | NA | $116,000 | |
NA | NA | NA | $60,000 | |
NA | NA | NA | $118,000 | |
NA | NA | NA | $61,000 | |
NA | NA | NA | $118,000 | |
NA | NA | NA | $62,000 | |
620 sqft | NA | 3 | $90,000 | |
NA | NA | NA | $59,000 | |
620 sqft | NA | 3 | $90,000 | |
NA | NA | NA | $59,000 | |
NA | NA | NA | $50,000 | |
NA | NA | NA | $59,000 | |
810 sqft | NA | 3 | $145,000 | |
NA | NA | NA | $61,000 | |
768 sqft | NA | 1 | $106,000 | |
NA | NA | NA | $87,000 | |
768 sqft | NA | 1 | $106,000 | |
NA | NA | NA | $100,000 | |
768 sqft | NA | 1 | $106,000 | |
NA | NA | NA | $61,000 | |
768 sqft | NA | 1 | $44,000 | |
NA | NA | NA | $61,000 | |
768 sqft | NA | 1 | $44,000 | |
NA | NA | NA | $42,000 | |
768 sqft | NA | 1 | $44,000 | |
NA | NA | NA | $61,000 | |
768 sqft | NA | 1 | $44,000 | |
NA | NA | NA | $40,000 | |
810 sqft | NA | 1 | $45,000 | |
NA | NA | NA | $66,000 | |
NA | NA | NA | $87,000 | |
700 sqft | NA | 2 | $49,000 | |
700 sqft | NA | 1 | $128,000 | |
700 sqft | NA | 2 | $156,000 | |
900 sqft | NA | NA | $51,000 | |
5,597 sqft | NA | NA | $282,000 | |
750 sqft | NA | 1 | $118,000 | |
750 sqft | NA | 1 | $26,000 | |
NA | NA | NA | $44,000 | |
NA | NA | NA | $70,000 | |
NA | NA | NA | $55,000 | |
NA | NA | NA | $82,000 | |
NA | NA | NA | $55,000 | |
NA | NA | NA | NA | |
1,428 sqft | NA | 1 | $160,000 | |
1,428 sqft | NA | 1 | $103,000 | |
1,748 sqft | NA | 2 | $161,000 | |
1,428 sqft | NA | 1 | $104,000 | |
1,748 sqft | NA | 3 | $162,000 | |
1,428 sqft | NA | 1 | $99,000 | |
1,668 sqft | NA | 1 | $148,000 | |
1,428 sqft | NA | 1 | $99,000 |
Median Real Estate Values
Location | List Price | $ / Sq. Ft. | Sale / List |
---|---|---|---|
Northwest Community | $15,000 | $23 | 93.0% |
Southwestern Baltimore | $74,900 | $61 | 96.5% |
21216 | $69,900 | $52 | 99.8% |
Baltimore | $185,000 | $133 | 99.1% |
Baltimore City | $175,900 | $131 | 99.0% |
Comments
Post a Comment